TRIUMPH |
||||||||
| CC | Model | Year | Regina Ref. | Intnl. Ref. | Clip | Upper Level Chain |
Cam Chain | |
| Type | Lenght | |||||||
| 600 | 600 TT SPEEDBABY | 00-03 | 137 ZRP | 525 | 106 | OK | ||
| 600 | SPEED FOUR | 04-06 | 137 ZRP | 525 | 108 | OK | ||
| 600 | DAYTONA | 2004 | 137 ZRP | 525 | 108 | OK | ||
| 600 | URBAN DAYTONA | 2005 | 137 ZRP | 525 | 108 | |||
| 646 | 650 DAYTONA | 2005 | 137 ZRP | 525 | 108 | |||
| 675 | 675 DAYTONA | 2006 | 137 ZRP | 525 | 116 | |||
| 750 | 750 Daytona | 91-98 | 136 ZRT | 530 | 114 | OK | 82RH2015M | 146 |
| 750 | 750 Daytona MK1 | 93 | 136 ZRT | 530 | 112 | OK | 82RH2015M | 146 |
| 750 | 750 Daytona MK2 | 93 | 136 ZRT | 530 | 110 | OK | 82RH2015M | 146 |
| 750 | 750 Trident | 91-95 | 136 ZRT | 530 | 114 | OK | 82RH2015M | 146 |
| 790 | AMERICA, BONNEVILLE | 05-06 | 137 ZRP | 525 | 104 | |||
| 800 | 800 Bonneville | 00-04 | 137 ZRP | 525 | 114 | OK | 82RH2015M | 146 |
| 800 | 800 (Bonneville) America | 02-04 | 137 ZRP | 525 | 112 | OK | 82RH2015M | 134 |
| 800 | SPEEDMASTER | 2004 | 137 ZRP | 525 | 112 | OK | ||
| 865 | SPEEDMASTER | 2005 | 137 ZRP | 525 | 112 | OK | ||
| 865 | BONNEV. T100, THRUXTON 900 | 05-06 | 137 ZRD | 525 | 104 | 137 ZRP | ||
| 865 | SCRAMBLER | 2006 | 137 ZRP | 525 | 112 | OK | ||
| 885 | TROPHY | 91-92 | 136 ZRT | 530 | 112 | OK | ||
| 900 | TROPHY | 93-98 | 136 ZRT | 530 | 110 | OK | ||
| 900 | LEGEND TT 900 | 98-01 | 136 ZRT | 530 | 116 | OK | ||
| 955 | 955 Daytona | 91-97 | 136 ZRT | 530 | 112 | 136 ZRP | 82RH2015M | 146 |
| 955 | 955 Daytona T | 97-99 | 136 ZRT | 530 | 108 | 136 ZRP | 82RH2015M | 146 |
| 955 | 955 DAYTONA I | 99-06 | 136 ZRP | 530 | 106 | OK | ||
| 955 | 955 Sprint | 93-98 | 136 ZRP | 530 | 112 | OK | 82RH2015M | 146 |
| 955 | 955 Sprint RS | 99-03 | 136 ZRP | 530 | 116 | OK | 82RH2015M | 146 |
| 955 | 955 Sprit ST | 99-01 | 136 ZRP | 530 | 116 | OK | 82RH2015M | 132 |
| 955 |
955 Sprint ST | 02-04 | 136 ZRP | 530 | 108 | OK | 82RH2015M | 132 |
| 955 | 955 Tiger | 91-99 | 136 ZRP | 530 | 112 | OK | 82RH2015M | 146 |
| 955 | 955 Tiger T | 00-06 | 136 ZRP | 530 | 114 | OK | 82RH2015M | 146 |
| 955 | 955 Trident | 93-98 | 136 ZRP | 530 | 112 | OK | 82RH2015M | 146 |
| 955 | 955 Trophy | 93-98 | 136 ZRP | 530 | 110 | OK | 82RH2015M | 146 |
| 955 | 955 Speed Triple | 94-97 | 136 ZRP | 530 | 110 | OK | 82RH2015M | 146 |
| 955 | 955 Speed T 509 | 97-01 | 136 ZRP | 530 | 108 | OK | 82RH2015M | 146 |
| 955 | 955 Legend TT | 98-01 | 136 ZRP | 530 | 116 | OK | 82RH2015M | 146 |
| 955 | 955 Thunderbird | 95-97 | 136 ZRP | 530 | 112 | OK | 82RH2015M | 146 |
| 955 | 955 Thunderbird | 98-04 | 136 ZRP | 530 | 114 | OK | 82RH2015M | 146 |
| 955 | 955 Adventurer | 96-01 | 136 ZRP | 530 | 112 | OK | 82RH2015M | 146 |
| 1000 | 1000 Daytona | 91-92 | 136 ZRP | 530 | 112 | OK | 82RH2015M | 146 |
| 1000 | 1000 Daytona MK1, MK2 | 93 | 136 ZRP | 530 | 110 | OK | 82RH2015M | 146 |
| 1050 | SPEED TRIPLE | 05-06 | 136 ZRP | 530 | 106 | OK | ||
| 1050 | SPRINT ST | 05-06 | 136 ZRP | 530 | 106 | OK | ||
| 1200 | 1200 Trophy | 91-92 | 136 ZRP | 530 | 114 | OK | 82RH2015M | 146 |
| 1200 | 1200 Trophy | 93-02 | 136 ZRP | 530 | 110 | OK | 82RH2015M | 146 |
| 1200 | 1200 Daytona | 91-97 | 136 ZRP | 530 | 110 | OK | 82RH2015M | 146 |